Welcome to the Over 50 demo!
To use this demo, move your mouse over various parts of the page to learn more about how they work. Use the menu bar at the top of the page to switch between features. If you ever run into trouble, just click the "learn more" link at the top-right of the page.My Nutrition
Your goals will take 8.0 weeks| Your targets | You'll lose | Details | |||
|---|---|---|---|---|---|
| Weight: | 124 lbs | Pounds: | 6 lbs | BMR: | 1562 calories |
| Bodyfat: | 13.0% | Bodyfat: | -4.0% | Equilibrium: | 2562 calories |
| Lean mass: | 107 lbs | ||||
| Meal | Protein | Carbs | Fat | |
|---|---|---|---|---|
| 1 | Grams | 25 | 38 | 8 |
| Calories | 100 | 152 | 69 | |
| 2 | Grams | 25 | 38 | 8 |
| Calories | 100 | 152 | 69 | |
| 3 | Grams | 25 | 38 | 8 |
| Calories | 100 | 152 | 69 | |
| 4 | Grams | 25 | 38 | 8 |
| Calories | 100 | 152 | 69 | |
| 5 | Grams | 25 | 38 | 8 |
| Calories | 100 | 152 | 69 | |
| 6 | Grams | 25 | 38 | 8 |
| Calories | 100 | 152 | 69 | |
| Week | Weight | Bodyfat | Fat mass | Lean mass |
|---|---|---|---|---|
| 1 | 130.0 lbs | 17.0% | 22.1 lbs | 107.9 lbs |
| 2 | 129.3 lbs | 16.5% | 21.3 lbs | 107.9 lbs |
| 3 | 128.5 lbs | 16.0% | 20.6 lbs | 107.9 lbs |
| 4 | 127.8 lbs | 15.5% | 19.8 lbs | 107.9 lbs |
| 5 | 127.0 lbs | 15.0% | 19.0 lbs | 108.0 lbs |
| 6 | 126.3 lbs | 14.5% | 18.3 lbs | 107.9 lbs |
| 7 | 125.5 lbs | 14.0% | 17.6 lbs | 107.9 lbs |
| 8 | 124.8 lbs | 13.5% | 16.8 lbs | 107.9 lbs |
See exactly all the numerical information to guide you on your nutritional success. See how much weight you will lose or how much Muscle you will gain with the simple press of a button. Get a detailed look into how many meals you should be eating throughout the day and how many calories you should be eating all the while by having an exact Time lined goal chart keeping track of your progress.
My Numbers
Enter your details below and click "update" to build your personal workout program.
Simply Input your numbers into the calculator and based off of your information you entered along with this calculator we instantly give you all the numerical factors that should go into your meals throughout the day